|
|
|
| BAL |
| MIN |
J.J. McCarthy's misfires at QB stand out for the Vikings in a 13-3 preseason loss to the Ravens
MINNEAPOLIS (AP) J.J. McCarthy had an erratic start for the Minnesota Vikings, completing 5 of 10 passes for 81 yards in a 13-3 exhibition loss to Baltimore on Saturday, while undrafted rookie Joe Fagnano threw a touchdown pass to LaJohntay Wester for the Baltimore Ravens.
McCarthy played four series with the second-team offense before yielding to 11-year veteran Carson Wentz, leaving the picture unclear about who will be the No. 2 quarterback behind Kyler Murray.
“We want to keep giving those guys opportunities,” said coach Kevin O'Connell, who'd planned to give McCarthy a little more playing time but decided to pull him after a couple of hard hits left him walking gingerly off the field.
The 10th overall pick in the 2024 draft, who missed his rookie year while recovering from knee surgery and was limited by 10 starts last season because of multiple injuries, misfired to open receivers multiple times. After deftly moving up in the pocket for a 50-yard completion to Tai Felton midway through the first quarter, McCarthy threw too hard into the end zone twice for incompletions - resulting in a turnover on downs.
Myles Price was wide open in the front corner on fourth-and-1, but McCarthy sailed the ball over the 5-foot-9 receiver.
“Just throws I’ve got to make. We called great plays, but at the end of the day I know I can make those throws,” McCarthy said. “It’s great to have that experience logged in and that data logged in to be able to make that throw next time.”
Max Brosmer played the entire second half at quarterback for the Vikings, going 11 for 17 for 98 yards. He was intercepted by rookie free safety Silas Walters at the Baltimore 18 as the last two possessions for the Vikings ended with turnovers. Rookie outside linebacker Ethan Burke forced a fumble with his tackle of Jeshaun Jones after an 11-yard reception had given Minnesota a first down near midfield.
Tyler Loop made two field goals and had four strong kickoffs for the Ravens, who also rested the majority of their starting lineup after two days of joint practices with the Vikings.
The second-team offense with Tyler Huntley at quarterback stalled out, but Fagnano fared well with the deep reserves while completing 15 of 20 passes for 123 yards. Rookie tight end Josh Cuevas caught three passes for 46 yards from Fagnano, who finished his seven-year college career at UConn.
“He’s awesome. He's great to be around. He just wants to make everybody else better on and off the field,” Cuevas said. “He’s a general out there whenever he gets his chances.”
New coach Jesse Minter had the Ravens' defense in prime form in the joint practices at Minnesota's facility this week, and the second-teamers kept up the momentum at U.S. Bank Stadium. Over two preseason games, the Ravens have allowed a total of 10 points.
Keondre Jackson, the backup strong safety beginning his second season, had seven tackles, one of Baltimore's five sacks, and one of its nine quarterback hits.
“We preach not having a drop-off in our back end on the defense, so the ones hold us accountable,” Jackson said. “The twos and threes want to follow suit.”
Burke, who was undrafted out of Texas, had a sack, two hits and two passes defensed.
“The way he practices, just the way he carries himself, I'm very impressed with him,” outside linebacker Mike Green said. “I'm surprised that he was an undrafted free agent, but I'm glad he's here.”
Baltimore hosts Washington on Friday on the final weekend of preseason games. Minnesota plays at Denver.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 30:40 | 29:20 |
| 1st Downs | 11 | 14 |
| Rushing | 2 | 2 |
| Passing | 8 | 11 |
| Penalty | 1 | 1 |
| 3rd Down Conv | 5-15 | 5-14 |
| 4th Down Conv | 1-1 | 1-3 |
| Total Net Yards | 242 | 299 |
| Total Plays | 53 | 61 |
| Avg Gain | 4.6 | 4.9 |
| Net Yards Rushing | 58 | 65 |
| Rush Attempts | 22 | 18 |
| Avg Rush Yards | 2.6 | 3.6 |
| Net Yards Passing | 184 | 234 |
| Comp. - Att. | 21-30 | 25-38 |
| Yards Per Pass | 5.9 | 5.4 |
| Penalties - Yards | 9-80 | 9-73 |
| Touchdowns | 1 | 0 |
| Rushing TDs | 0 | 0 |
| Passing TDs | 1 | 0 |
| Other | 0 | 0 |
| Turnovers | 0 | 2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Int. Thrown | 0 | 1 |
| Punts - Avg | 6-55.3 | 5-49.6 |
| Return Yards | 63 | 126 |
| Punts - Returns | 2-31 | 4-47 |
| Kickoffs - Returns | 1-29 | 4-79 |
| Int. - Returns | 1-3 | 0-0 |
| Red Zone Eff. | 1-2 -50% | 0-1 -0% |
| Goal to Go Eff. | 0-1 -0% | 0-1 -0% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
J. Fagnano
12 QB
11 FPTS
|
J. Fagnano | 15/20 | 123 | 1 | 0 | 11 | ||||||||||||||||||||||||||||
|
T. Huntley
5 QB
3 FPTS
|
T. Huntley | 5/8 | 63 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
|
A. Reed
16 QB
0 FPTS
|
A. Reed | 1/2 | 7 | 0 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
J. Ward
23 RB
5 FPTS
|
J. Ward | 10 | 35 | 0 | 6 | 5 | ||||||||||||||||||||
|
T. Huntley
5 QB
3 FPTS
|
T. Huntley | 3 | 10 | 0 | 4 | 3 | ||||||||||||||||||||
|
J. Fagnano
12 QB
11 FPTS
|
J. Fagnano | 2 | 10 | 0 | 8 | 11 | ||||||||||||||||||||
|
E. Tau-Tolliver
34 RB
4 FPTS
|
E. Tau-Tolliver | 2 | 5 | 0 | 4 | 4 | ||||||||||||||||||||
|
D. McMillan
36 RB
0 FPTS
|
D. McMillan | 3 | -1 | 0 | 0 | 0 | ||||||||||||||||||||
|
A. Reed
16 QB
0 FPTS
|
A. Reed | 2 | -1 | 0 | 0 | 0 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
J. Cuevas
85 TE
7 FPTS
|
J. Cuevas | 4 | 3 | 46 | 0 | 23 | 7 | ||||||||||||||||||||||||
|
D. Walker
81 WR
5 FPTS
|
D. Walker | 3 | 2 | 32 | 0 | 27 | 5 | ||||||||||||||||||||||||
|
D. Wade
18 WR
6 FPTS
|
D. Wade | 3 | 3 | 30 | 0 | 15 | 6 | ||||||||||||||||||||||||
|
L. Wester
10 WR
13 FPTS
|
L. Wester | 7 | 5 | 24 | 1 | 8 | 13 | ||||||||||||||||||||||||
|
J. Ward
23 RB
5 FPTS
|
J. Ward | 1 | 1 | 15 | 0 | 15 | 5 | ||||||||||||||||||||||||
|
E. Tau-Tolliver
34 RB
4 FPTS
|
E. Tau-Tolliver | 3 | 3 | 14 | 0 | 9 | 4 | ||||||||||||||||||||||||
|
X. Guillory
16 WR
2 FPTS
|
X. Guillory | 1 | 1 | 13 | 0 | 13 | 2 | ||||||||||||||||||||||||
|
J. Lane
6 WR
1 FPTS
|
J. Lane | 2 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
C. Johnson
86 WR
1 FPTS
|
C. Johnson | 1 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
|
E. Sarratt
13 WR
1 FPTS
|
E. Sarratt | 1 | 1 | 3 | 0 | 3 | 1 | ||||||||||||||||||||||||
|
T. Pezza
84 TE
0 FPTS
|
T. Pezza | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
M. Hibner
88 TE
0 FPTS
|
M. Hibner | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
L. Scott
47 RB
0 FPTS
|
L. Scott | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
K. Jackson
39 SAF
|
K. Jackson | 5-2 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
R. Longerbeam
37 CB
|
R. Longerbeam | 4-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
S. Walters
36 SAF
|
S. Walters | 3-1 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
J. Higgins
49 LB
|
J. Higgins | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Rivers
29 CB
|
C. Rivers | 3-2 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
B. Kone
31 CB
|
B. Kone | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Burke
45 LB
|
E. Burke | 2-0 | 1.0 | 0 | 1 | ||||||||||||||||||||
|
D. DeLuca
42 LB
|
D. DeLuca | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Green
15 LB
|
M. Green | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
A. Oruwariye
25 CB
|
A. Oruwariye | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Wallace
26 SAF
|
K. Wallace | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Washington
96 DT
|
B. Washington | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Tampa
27 CB
|
T. Tampa | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Dumas-Johnson
48 LB
|
J. Dumas-Johnson | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Rucker
56 LB
|
K. Rucker | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Young
9 LB
|
Z. Young | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Peebles
90 DT
|
A. Peebles | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
R. Benny
99 DT
|
R. Benny | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
M. Robinson
28 DB
|
M. Robinson | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Okoye
97 DT
|
B. Okoye | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Graves
59 DL
|
A. Graves | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Webb Jr.
34 DB
|
L. Webb Jr. | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Olajiga
65 DT
|
D. Olajiga | 0-1 | 0.5 | 0 | 0 | ||||||||||||||||||||
|
K. Martin
38 CB
|
K. Martin | 0-1 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
T. Loop
33 K
7 FPTS
|
T. Loop | 2/2 | 49 | 1/1 | 7 |
| Punting | NO | AVG | IN20 | LG |
|
R. Eckley
30 P
|
R. Eckley | 6 | 55.3 | 2 | 60 |
| Kickoff Returns | NO | AVG | LG | TD |
|
L. Wester
10 WR
13 FPTS
|
L. Wester | 1 | 29.0 | 29 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
L. Wester 10 WR
13 FPTS
|
L. Wester | 2 | 15.5 | 19 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
M. Brosmer
12 QB
1 FPTS
|
M. Brosmer | 11/17 | 98 | 0 | 1 | 1 | ||||||||||||||||||||||||||||
|
C. Wentz
11 QB
3 FPTS
|
C. Wentz | 9/11 | 92 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
|
J. McCarthy
9 QB
3 FPTS
|
J. McCarthy | 5/10 | 81 | 0 | 0 | 3 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
Z. Scott
36 RB
3 FPTS
|
Z. Scott | 7 | 28 | 0 | 9 | 3 | ||||||||||||||||||||
|
D. Claiborne
21 RB
2 FPTS
|
D. Claiborne | 8 | 18 | 0 | 9 | 2 | ||||||||||||||||||||
|
J. Jefferson
17 RB
2 FPTS
|
J. Jefferson | 2 | 15 | 0 | 15 | 2 | ||||||||||||||||||||
|
M. Brosmer
12 QB
1 FPTS
|
M. Brosmer | 1 | 4 | 0 | 4 | 1 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
T. Felton
13 WR
9 FPTS
|
T. Felton | 4 | 3 | 66 | 0 | 50 | 9 | ||||||||||||||||||||||||
|
J. Jones
82 WR
9 FPTS
|
J. Jones | 6 | 5 | 63 | 0 | 36 | 9 | ||||||||||||||||||||||||
|
D. Bell
89 WR
11 FPTS
|
D. Bell | 9 | 6 | 51 | 0 | 18 | 11 | ||||||||||||||||||||||||
|
B. Nesbit
83 TE
2 FPTS
|
B. Nesbit | 2 | 1 | 16 | 0 | 16 | 2 | ||||||||||||||||||||||||
|
D. Fleming
19 WR
3 FPTS
|
D. Fleming | 4 | 2 | 16 | 0 | 9 | 3 | ||||||||||||||||||||||||
|
G. Bartholomew
86 TE
2 FPTS
|
G. Bartholomew | 1 | 1 | 15 | 0 | 15 | 2 | ||||||||||||||||||||||||
|
J. Jefferson
17 RB
2 FPTS
|
J. Jefferson | 1 | 1 | 9 | 0 | 9 | 2 | ||||||||||||||||||||||||
|
M. Price
4 WR
1 FPTS
|
M. Price | 4 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
|
Z. Scott
36 RB
3 FPTS
|
Z. Scott | 1 | 1 | 8 | 0 | 8 | 3 | ||||||||||||||||||||||||
|
D. Claiborne
21 RB
2 FPTS
|
D. Claiborne | 1 | 1 | 7 | 0 | 7 | 2 | ||||||||||||||||||||||||
|
T. Davis
40 WR
1 FPTS
|
T. Davis | 3 | 1 | 7 | 0 | 7 | 1 | ||||||||||||||||||||||||
|
M. Lang
81 TE
1 FPTS
|
M. Lang | 1 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
B. Yurosek
85 TE
1 FPTS
|
B. Yurosek | 1 | 1 | -1 | 0 | -1 | 1 |
| Defense | T-A | SACK | INT | FF |
|
J. Golday
41 LB
|
J. Golday | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Thomas
39 S
|
J. Thomas | 4-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Roberts
48 LB
|
J. Roberts | 3-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Chambliss
57 LB
|
C. Chambliss | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Allen
29 DB
|
M. Allen | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Kamara
59 LB
|
B. Kamara | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Vaughn
34 CB
|
Z. Vaughn | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Hailassie
25 DB
|
K. Hailassie | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Williams
99 DE
|
E. Williams | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
I. Pace Jr.
0 LB
|
I. Pace Jr. | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Dyson Jr.
54 LB
|
K. Dyson Jr. | 1-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
Z. Scott
36 RB
|
Z. Scott | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ritzie
96 DT
|
J. Ritzie | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Stewart
49 LB
|
C. Stewart | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Washington
35 CB
|
J. Washington | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Banks
95 DT
|
C. Banks | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Ingram-Dawkins
90 DT
|
T. Ingram-Dawkins | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ross
52 LB
|
J. Ross | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Batty
92 LB
|
T. Batty | 0-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. McGlothern
6 CB
|
D. McGlothern | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Ward
24 SAF
|
J. Ward | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Orange
97 DT
|
D. Orange | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Taimani
94 DL
|
T. Taimani | 0-3 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
W. Reichard
16 K
3 FPTS
|
W. Reichard | 1/1 | 52 | 0/0 | 3 |
| Punting | NO | AVG | IN20 | LG |
|
J. Hekker
5 P
|
J. Hekker | 3 | 55.0 | 1 | 65 | ||||||||||||||||||||
|
B. Thorson
47 P
|
B. Thorson | 2 | 41.5 | 2 | 42 |
| Kickoff Returns | NO | AVG | LG | TD |
|
T. Rudolph
30 WR
0 FPTS
|
T. Rudolph | 2 | 21.0 | 24 | 0 | ||||||||||||||||||||||||
|
D. Bell
89 WR
11 FPTS
|
D. Bell | 1 | 16.0 | 16 | 0 | ||||||||||||||||||||||||
|
D. Claiborne
21 RB
2 FPTS
|
D. Claiborne | 1 | 21.0 | 21 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
T. Rudolph 30 WR
0 FPTS
|
T. Rudolph | 2 | 10.5 | 21 | 0 | ||||||||||||||||||||||||
|
T. Felton 13 WR
9 FPTS
|
T. Felton | 1 | 12.0 | 12 | 0 | ||||||||||||||||||||||||
|
D. Fleming 19 WR
3 FPTS
|
D. Fleming | 1 | 14.0 | 14 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 11:24 | BAL 40 | 2:44 | 3 | -2 | Punt |
| 5:54 | BAL 2 | 0:53 | 3 | 2 | Punt |
| 2:42 | BAL 13 | 1:31 | 3 | 4 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 14:54 | BAL 9 | 5:37 | 9 | 60 | FG |
| 2:49 | BAL 14 | 1:01 | 3 | 9 | Punt |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 14:55 | BAL 33 | 1:59 | 3 | 9 | Punt |
| 10:15 | BAL 37 | 4:20 | 9 | 63 | TD |
| 3:14 | BAL 44 | 2:25 | 3 | -14 | Punt |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 14:54 | MIN 44 | 6:09 | 11 | 42 | FG |
| 3:56 | BAL 21 | 3:23 | 8 | 23 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 14:55 | MIN 12 | 3:31 | 6 | 16 | Punt |
| 8:40 | MIN 37 | 2:46 | 6 | 62 | Downs |
| 5:01 | MIN 49 | 2:19 | 3 | -4 | Punt |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 1:11 | MIN 45 | 1:17 | 3 | -3 | Punt |
| 9:12 | MIN 20 | 6:23 | 11 | 25 | Punt |
| 1:48 | MIN 9 | 1:48 | 8 | 57 | FG |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 12:56 | MIN 4 | 2:41 | 5 | 6 | Punt |
| 5:50 | MIN 26 | 2:36 | 6 | 30 | Downs |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 0:49 | MIN 24 | 0:55 | 3 | 18 | Fumble |
| 8:40 | MIN 19 | 4:44 | 11 | 57 | INT |
- Punt (6 plays, 16 yards, 3:31 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) 33-T.Loop kicks 59 yards from BAL 35 to MIN 6. 89-D.Bell to MIN 33 for 27 yards (27-T.Tampa). PENALTY on MIN-81-M.Lang Offensive Holding 10 yards enforced at MIN 22. |
| No Gain | 1 & 10 - MIN 12 (14:55 - 1st) 9-J.McCarthy pass incomplete deep right to 4-M.Price. |
| Penalty | 2 & 10 - MIN 12 (14:50 - 1st) PENALTY on MIN-66-V.Lee False Start 5 yards enforced at MIN 12 - No Play. |
| +8 YD | 2 & 15 - MIN 7 (14:50 - 1st) 9-J.McCarthy pass short left to 13-T.Felton pushed ob at MIN 15 for 8 yards (31-B.Kone). |
| +8 YD | 3 & 7 - MIN 15 (14:20 - 1st) 9-J.McCarthy pass short right to 4-M.Price to MIN 23 for 8 yards (27-T.Tampa). |
| No Gain | 1 & 10 - MIN 23 (13:33 - 1st) 21-D.Claiborne left guard to MIN 23 for no gain (38-K.Martin; 26D-K.Wallace). |
| -3 YD | 2 & 10 - MIN 23 (12:53 - 1st) 21-D.Claiborne left guard to MIN 20 for -3 yards (42-D.DeLuca). |
| +8 YD | 3 & 13 - MIN 20 (12:15 - 1st) 9-J.McCarthy pass short left to 13-T.Felton to MIN 28 for 8 yards (15D-M.Green). |
| Punt | 4 & 5 - BAL 28 (11:37 - 1st) 5-J.Hekker punts 51 yards to BAL 21 Center-42-A.DePaola. 10-L.Wester pushed ob at BAL 40 for 19 yards (57-C.Chambliss). |
- Punt (3 plays, -2 yards, 2:44 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - BAL 40 (11:24 - 1st) 35-J.Ward right guard to BAL 42 for 2 yards (90-T.Ingram-Dawkins). |
| Penalty | 2 & 8 - BAL 42 (10:49 - 1st) 5-T.Huntley scrambles right end pushed ob at BAL 44 for 2 yards (95-C.Banks). PENALTY on BAL-71-O.Ioane Offensive Holding 10 yards enforced at BAL 42 - No Play. |
| +2 YD | 2 & 18 - BAL 32 (10:25 - 1st) 5-T.Huntley scrambles right end to BAL 34 for 2 yards (41-J.Golday; 92-T.Batty). |
| +4 YD | 3 & 16 - BAL 34 (9:36 - 1st) 5-T.Huntley scrambles up the middle to BAL 38 for 4 yards (0-I.Pace). |
| Punt | 4 & 12 - MIN 38 (8:49 - 1st) 30-R.Eckley punts 40 yards to MIN 22 Center-46-N.Moore fair catch by 13-T.Felton. PENALTY on BAL-39-K.Jackson Fair Catch Interference 15 yards enforced at MIN 22. |
- Downs (6 plays, 62 yards, 2:46 poss)
| Result | Play |
|---|---|
| +3 YD | 1 & 10 - MIN 37 (8:40 - 1st) 21-D.Claiborne left end to MIN 40 for 3 yards (31-B.Kone; 96-B.Washington). |
| +50 YD | 2 & 7 - MIN 40 (8:11 - 1st) 9-J.McCarthy pass deep right to 13-T.Felton to BAL 10 for 50 yards (36D-S.Walters). |
| +7 YD | 1 & 10 - BAL 10 (7:21 - 1st) 9-J.McCarthy pass short left to 21-D.Claiborne pushed ob at BAL 3 for 7 yards (26D-K.Wallace). |
| No Gain | 2 & Goal - BAL 3 (6:46 - 1st) 9-J.McCarthy pass incomplete short left to 13-T.Felton. |
| +2 YD | 3 & Goal - BAL 3 (6:41 - 1st) 21-D.Claiborne up the middle to BAL 1 for 2 yards (42-D.DeLuca). |
| No Gain | 4 & Goal - BAL 1 (5:58 - 1st) 9-J.McCarthy pass incomplete short right to 4-M.Price. |
- Punt (3 plays, 2 yards, 0:53 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - BAL 2 (5:54 - 1st) 35-J.Ward left guard to BAL 4 for 2 yards (95-C.Banks). |
| No Gain | 2 & 8 - BAL 4 (5:20 - 1st) 5-T.Huntley pass incomplete short right to 85-J.Cuevas [92-T.Batty]. |
| No Gain | 3 & 8 - BAL 4 (5:15 - 1st) 5-T.Huntley pass incomplete short middle to 10-L.Wester (38-D.Armstead). |
| Punt | 4 & Goal - MIN 4 (5:12 - 1st) 30-R.Eckley punts 59 yards to MIN 37 Center-46-N.Moore. 13-T.Felton to MIN 49 for 12 yards (38-K.Martin). |
- Punt (3 plays, -4 yards, 2:19 poss)
| Result | Play |
|---|---|
| +3 YD | 1 & 10 - MIN 49 (5:01 - 1st) 21-D.Claiborne left end to BAL 48 for 3 yards (42-D.DeLuca; 97-B.Okoye). |
| Sack | 2 & 7 - BAL 48 (4:26 - 1st) 9-J.McCarthy sacked at MIN 46 for -6 yards (15D-M.Green). |
| Penalty | 3 & 13 - MIN 46 (3:52 - 1st) 9-J.McCarthy pass deep middle to 82-J.Jones to BAL 35 for 19 yards (29-C.Rivers) [15D-M.Green]. PENALTY on MIN-68-H.Byrd Offensive Holding 10 yards enforced at MIN 46 - No Play. |
| +9 YD | 3 & 23 - MIN 36 (3:26 - 1st) 21-D.Claiborne up the middle to MIN 45 for 9 yards (96-B.Washington). |
| Punt | 4 & 14 - BAL 45 (2:48 - 1st) 47-B.Thorson punts 42 yards to BAL 13 Center-42-A.DePaola fair catch by 10-L.Wester. |
- Punt (3 plays, 4 yards, 1:31 poss)
| Result | Play |
|---|---|
| +4 YD | 1 & 10 - BAL 13 (2:42 - 1st) 5-T.Huntley scrambles left end pushed ob at BAL 17 for 4 yards (41-J.Golday). |
| No Gain | 2 & 6 - BAL 17 (2:06 - 1st) 36O-D.McMillan right tackle to BAL 17 for no gain (92-T.Batty; 97-D.Orange). |
| No Gain | 3 & 6 - BAL 17 (1:29 - 1st) 5-T.Huntley pass incomplete deep right to 6-J.Lane. |
| Punt | 4 & 6 - MIN 17 (1:25 - 1st) 30-R.Eckley punts 59 yards to MIN 24 Center-46-N.Moore. 30-T.Rudolph pushed ob at MIN 45 for 21 yards (45-E.Burke). |
- Punt (3 plays, -3 yards, 1:17 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - MIN 45 (1:11 - 1st) 21-D.Claiborne right guard to MIN 47 for 2 yards (39-K.Jackson). |
| Penalty | 2 & 8 - MIN 47 (0:32 - 1st) PENALTY on MIN-13-T.Felton False Start 5 yards enforced at MIN 47 - No Play. |
| No Gain | 2 & 13 - MIN 42 (0:08 - 1st) 9-J.McCarthy pass incomplete short middle to 82-J.Jones [45-E.Burke]. |
| No Gain | 3 & 13 - MIN 42 (0:04 - 1st) 9-J.McCarthy pass incomplete deep left to 4-M.Price (29-C.Rivers) [56-K.Rucker]. |
| Punt | 4 & 13 - BAL 42 (15:00 - 2nd) 5-J.Hekker punts 49 yards to BAL 9 Center-42-A.DePaola fair catch by 10-L.Wester. |
- Field Goal (9 plays, 60 yards, 5:37 poss)
| Result | Play |
|---|---|
| +23 YD | 1 & 10 - BAL 9 (14:54 - 2nd) 5-T.Huntley pass short right to 85-J.Cuevas to BAL 32 for 23 yards (41-J.Golday). |
| +1 YD | 1 & 10 - BAL 32 (14:19 - 2nd) 35-J.Ward left end to BAL 33 for 1 yard (39-Jac.Thomas). |
| +6 YD | 2 & 9 - BAL 33 (13:39 - 2nd) 35-J.Ward left tackle to BAL 39 for 6 yards (48-J.Roberts; 92-T.Batty). |
| +5 YD | 3 & 3 - BAL 39 (12:57 - 2nd) 5-T.Huntley pass short right to 10-L.Wester to BAL 44 for 5 yards (34-Z.Vaughn). |
| +17 YD | 1 & 10 - BAL 44 (12:19 - 2nd) 5-T.Huntley pass short right to 85-J.Cuevas to MIN 39 for 17 yards (57-C.Chambliss). |
| Penalty | 1 & 10 - MIN 39 (11:43 - 2nd) 34O-E.Tau-Tolliver right end to MIN 37 for 2 yards (57-C.Chambliss; 99-E.Williams). PENALTY on BAL-78-G.Christian-Lichtenhan Offensive Holding 10 yards enforced at MIN 39 - No Play. |
| +9 YD | 1 & 20 - MIN 49 (11:22 - 2nd) 5-T.Huntley pass short middle to 34O-E.Tau-Tolliver to MIN 40 for 9 yards (41-J.Golday). |
| +9 YD | 2 & 11 - MIN 40 (10:42 - 2nd) 5-T.Huntley pass short right to 6-J.Lane to MIN 31 for 9 yards (39-Jac.Thomas). |
| No Gain | 3 & 2 - MIN 31 (10:03 - 2nd) 36O-D.McMillan right end to MIN 31 for no gain (48-J.Roberts; 24-J.Ward). |
| Field Goal | 4 & 2 - MIN 31 (9:21 - 2nd) 33-T.Loop 49 yard field goal is GOOD Center-46-N.Moore Holder-30-R.Eckley. |
- Punt (11 plays, 25 yards, 6:23 poss)
| Result | Play |
|---|---|
| Kickoff | (9:17 - 2nd) 33-T.Loop kicks 66 yards from BAL 35 to MIN -1. 21-D.Claiborne to MIN 20 for 21 yards (39-K.Jackson). |
| +4 YD | 1 & 10 - MIN 20 (9:12 - 2nd) 36-Z.Scott up the middle to MIN 24 for 4 yards (90-A.Peebles; 97-B.Okoye). |
| No Gain | 2 & 6 - MIN 24 (8:32 - 2nd) 11-C.Wentz pass incomplete short right to 19-D.Fleming. |
| +8 YD | 3 & 6 - MIN 24 (8:28 - 2nd) 11-C.Wentz pass short left to 89-D.Bell to MIN 32 for 8 yards (31-B.Kone). Penalty on BAL-27-T.Tampa Illegal Contact declined. |
| +8 YD | 1 & 10 - MIN 32 (7:51 - 2nd) 11-C.Wentz pass short right to 36-Z.Scott to MIN 40 for 8 yards (49-J.Higgins). |
