Skip to Main Content

MLB Standings

American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
85 57 .599 31-25 54-32 30-27 55-30 21-14 8-6 59-44 26-13 23-19 7-3
81 61 .570 4.0 27-23 54-38 74-52 7-9 17-20 4-10 48-43 33-18 21-17 6-4
78 65 .545 7.5 24-29 54-36 74-56 4-9 18-17 7-4 57-52 21-13 25-20 5-5
72 71 .503 13.5 31-31 41-40 32-30 40-41 19-21 6-7 50-52 22-19 22-23 8-2
69 74 .483 16.5 26-30 43-44 62-65 7-9 16-22 7-7 48-50 21-24 18-24 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
74 68 .521 30-29 44-39 65-62 9-6 24-20 7-10 54-46 20-22 18-21 5-5
72 71 .503 2.5 28-26 44-45 67-64 5-7 22-19 6-5 45-49 27-22 25-23 5-5
68 74 .479 6.0 27-30 41-44 61-69 7-5 14-20 4-4 47-51 21-23 16-29 4-6
65 77 .458 9.0 25-28 40-49 60-73 5-4 13-25 5-8 47-49 18-28 18-21 3-7
63 80 .441 11.5 23-27 40-53 59-74 4-6 18-23 4-5 50-51 13-29 18-24 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
73 70 .510 23-24 50-46 67-66 6-4 13-14 7-7 57-51 16-19 19-22 7-3
70 73 .490 3.0 22-23 48-50 25-37 45-36 22-14 4-2 47-55 23-18 22-20 4-6
66 77 .462 7.0 27-25 39-52 64-63 2-14 21-22 7-7 45-53 21-24 21-24 2-8
57 86 .399 16.0 17-28 40-58 53-78 4-8 19-20 6-6 37-52 20-34 19-29 5-5
54 88 .380 18.5 18-24 36-64 48-76 6-12 16-25 4-13 41-59 13-29 15-29 2-8

American League

2026 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
85 57 .599 641 592 49 47-25 38-32 25-20 21-10 16-8 7-3 W2 95.4 87.9% 100.0%
81 61 .570 4.0 643 525 118 37-31 44-30 25-20 17-11 18-13 6-4 W1 91.6 11.1% 100.0%
78 65 .545 7.5 639 555 84 35-34 43-31 23-25 17-8 13-12 5-5 W3 88.2 0.0% 99.7%
72 71 .503 13.5 579 612 -33 37-35 35-36 23-23 13-14 14-11 8-2 W4 81.4 0.0% 45.7%
69 74 .483 16.5 640 667 -27 34-37 35-37 17-25 17-11 17-14 4-6 L5 77.9 0.0% 5.2%
2026 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
74 68 .521 670 630 40 42-28 32-40 12-19 26-15 18-13 5-5 L1 84.5 81.7% 91.5%
72 71 .503 2.5 577 592 -15 35-39 37-32 9-16 22-20 16-12 5-5 L1 81.5 17.1% 41.3%
68 74 .479 6.0 665 704 -39 38-34 30-40 15-13 23-22 14-10 4-6 W1 77.8 1.0% 5.9%
65 77 .458 9.0 625 574 51 34-35 31-42 13-15 15-29 19-12 3-7 W1 76.5 0.0% <1.0%
63 80 .441 11.5 611 704 -93 37-34 26-46 5-22 23-23 17-11 4-6 L2 72.1 0.0% 0.0%
2026 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
73 70 .510 645 682 -37 37-37 36-33 14-13 18-11 22-24 7-3 L1 81.9 82.0% 84.1%
70 73 .490 3.0 587 633 -46 39-32 31-41 13-12 13-14 22-27 4-6 L2 79.3 14.6% 21.8%
66 77 .462 7.0 567 640 -73 37-34 29-43 12-19 13-18 20-16 2-8 L3 76.5 3.1% 3.3%
57 86 .399 16.0 631 817 -186 25-44 32-42 8-17 7-21 23-19 5-5 W4 65.9 0.0% 0.0%
54 88 .380 18.5 577 653 -76 30-44 24-44 11-17 7-20 21-22 2-8 W1 62.7 0.0% 0.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
84 58 .592 25-18 59-40 79-55 5-3 24-19 6-6 53-37 31-21 23-19 7-3
80 62 .563 4.0 23-22 57-40 73-56 7-6 24-12 7-5 52-39 28-23 24-18 7-3
71 72 .497 13.5 33-25 38-47 27-39 44-33 17-16 2-6 55-48 16-24 22-26 4-6
67 77 .465 18.0 29-32 38-45 62-67 5-10 14-20 7-5 44-57 23-20 23-19 5-5
64 78 .451 20.0 28-30 36-48 60-70 4-8 16-21 10-7 48-54 16-24 20-19 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
88 55 .615 32-21 56-34 84-53 4-2 21-19 9-5 58-41 30-14 29-16 6-4
81 62 .566 7.0 31-30 50-32 75-57 6-5 21-16 11-7 55-46 26-16 21-24 5-5
71 72 .497 17.0 25-31 46-41 68-66 3-6 23-23 9-7 46-53 25-19 21-24 5-5
70 73 .490 18.0 37-24 33-49 65-66 5-7 23-17 6-10 56-42 14-31 24-14 6-4
68 74 .479 19.5 29-27 39-47 60-69 8-5 24-14 9-4 53-55 15-19 28-17 6-4
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
85 57 .599 18-17 67-40 80-52 5-5 29-22 5-1 59-36 26-21 31-17 5-5
75 68 .524 10.5 29-23 46-45 33-29 42-39 25-19 7-7 50-56 25-12 18-20 5-5
74 68 .521 11.0 31-22 43-46 67-60 7-8 20-22 6-4 56-48 18-20 28-19 3-7
59 84 .413 26.5 21-33 38-51 57-71 2-13 12-25 5-6 42-59 17-25 15-30 5-5
55 87 .387 30.0 18-31 37-56 50-79 5-8 17-22 3-7 38-59 17-28 18-18 4-6

National League

2026 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
84 58 .592 660 541 119 48-24 36-34 29-15 14-10 18-14 7-3 L1 94.2 89.5% 100.0%
80 62 .563 4.0 637 602 35 39-31 41-31 23-18 14-15 19-11 7-3 W1 90.2 10.5% 99.4%
71 72 .497 13.5 621 613 8 42-29 29-43 22-24 13-14 14-8 4-6 L3 79.7 0.0% 1.6%
67 77 .465 18.0 743 732 11 33-40 34-37 15-32 16-12 13-14 5-5 L3 76.0 0.0% 0.0%
64 78 .451 20.0 592 642 -50 33-40 31-38 21-21 10-21 13-17 4-6 L1 73.7 0.0% 0.0%
2026 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
88 55 .615 718 546 172 47-25 41-30 16-11 25-14 18-14 6-4 L1 99.5 98.9% 100.0%
81 62 .566 7.0 765 626 139 41-31 40-31 19-6 22-21 19-11 5-5 W3 91.9 1.2% 99.9%
71 72 .497 17.0 647 658 -11 34-38 37-34 14-13 23-23 13-12 5-5 L1 79.8 0.0% <1.0%
70 73 .490 18.0 693 668 25 37-34 33-39 11-21 22-21 13-17 6-4 L1 80.1 0.0% <1.0%
68 74 .479 19.5 593 702 -109 35-38 33-36 12-16 16-29 12-12 6-4 W1 75.7 0.0% 0.0%
2026 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
85 57 .599 698 548 150 43-28 42-29 16-10 12-13 26-17 5-5 W3 97.4 100.0% 100.0%
75 68 .524 10.5 633 635 -2 41-31 34-37 13-15 16-15 28-18 5-5 W1 84.8 0.0% 47.8%
74 68 .521 11.0 598 591 7 42-29 32-39 10-15 14-17 22-17 3-7 L1 85.0 0.0% 49.8%
59 84 .413 26.5 601 674 -73 33-36 26-48 14-16 13-12 17-26 5-5 W1 67.4 0.0% 0.0%
55 87 .387 30.0 671 809 -138 30-40 25-47 11-21 11-18 15-30 4-6 W1 61.5 0.0% 0.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.